Here you can see all the new contents in the web of GTS interesting for the sector and with no periodic updating.
| Date | New | Description |
|---|---|---|
| 22/05/2013 | 45th meeting of the Gas System Follow-Up Committee | 45th meeting of the Gas System Follow-Up Committee. Documentation |
| 06/05/2013 | 2013 UPA Annual Program Review (UPA April) |   |
| 18/04/2013 | Allocation of remaining underground storage capacity until 31st March 2014 | According to IET 849/2012 of 26 April 2012, ended the deadline for the submission of applications, the results of the allocation for the access to the remaining underground storage capacity are informed. |
| 15/04/2013 | Relation of gas pipelines considered to be saturated. Period between October 1st 2013 to September 30th, 2014 |   |
| 01/04/2013 | Operation Note nº 4 of 01 April 2013 | Situation of Exceptional Operation - Level Zero - LNG carriers deviation - change of Plant assigned for the download. |
| 27/03/2013 | Booking of remaining underground storage capacity 2013-2014. |   |
| 19/03/2013 | Operation Note nº 3 (Cont. 3 and End) of 19 March 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 14/03/2013 | Operation Note nº 3 (Cont. 2) of 14 March 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 12/03/2013 | Operation Note nº 3 (Cont. 1) of 12 March 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 11/03/2013 | Operation Note nº 3 (Initial) of 11 March 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 04/03/2013 | Operation Note nº 1 (Cont. 6 and End) of 04 March 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 01/03/2013 | Operation Note nº 1 (Cont. 5) of 01 March 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 27/02/2013 | Operation Note nº 1 (Cont. 4) of 27 February 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 26/02/2013 | Operation Note nº 2 (Cont.1) of 26 February 2013 | Situation of Exceptional Operation - Status Level Zero - LNG Carrier deviation - New Plan for discharge assigned |
| 26/02/2013 | Operation Note nº 1 (Cont. 3) of 26 February 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 25/02/2013 | Operation Note nº 1 (Cont. 2) of 25 February 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 22/02/2013 | Operation Note nº 1 (Cont. 1) of 22 February 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 22/02/2013 | Operation Note nº 2 of 22 February 2013 | Situation of Exceptional Operation - Status Level Zero - LNG Carrier deviation - New Plan for discharge assigned |
| 21/02/2013 | Operation Note nº 1 (Initial) of 21 February 2013 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 22/01/2013 | Improvement Plan 2013 |   |
| 15/01/2013 | Customer Service Report 2012 |   |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. 902 443 700 / (+34) 91 709 92 00