Herramientas

  • Home
  • En Español
  • Contacto_en
  • Map
  • RSS

Menú de navegación principal



Gas Transmission

Transmission Network

Print

Gas Pipelines


High pressure gas pipelines are channels for the transmission of gas made of steel tubes with high elasticity levels, whose junctions are all welded.

At the beginning of 2013, Enagás gas pipeline network was 10,076 km long, composed of pipes designed with maximum operating pressures of 72 and 80 bar, after the acquisition of 90% of Naturgás Energía Transporte by Enagás Transporte. This company is now called Enagás Transporte del Norte, S.A.U. 


Gas pipelines are coated with an exterior polyethylene sheet which provides passive protection against corrosion, avoiding direct contact of the steel with the ground.


The maximum pressure that backbone network pipelines support is 72 or 80 bar (depending on the design pressure of each section) and the minimum is 30 bar. The only exceptions are the underwater sections, such as the Almería international connection or the pipeline that connects Denia to the Balearic Islands, which have a design pressure of 220 bar.


More information about gas pipelines is available in Projects and New Infrastructures area.

The following table shows the most significant gas pipelines and sections:


Gas Pipelines


Pipeline Section Start Date Diameter (inches) Design Pressure Length(Km)
Al Ándalus Tarifa-Córdoba 1996-2008 48"-36"-22"-16"-12"-10"-6" 80-155 274.49
Córdoba-Jaén-Granada 1996-2001 16"-12"-10" 80 177.10
Puente Genil-Málaga 2001-2006 20"-16"-8" 80 111.40
Granada-Motril 2001 10" 80 76.37
Málaga-Estepona 2002-2005 16"-10" 80 80.69
Branches - - - 164.03
TOTAL 884.08
Algete-Yela Algete-Yela 2011 26" 80 88.69
TOTAL 88.69
Almería-Lorca-Chinchilla Almería-Lorca 2009 42" 80 127.45
Lorca Connection 2009 20" 80 40.21
Lorca-Chinchilla 2009 42" 80 168.03
TOTAL 335.69
Baleares Denia-Sant Antoni de Portmany (Ibiza) 2009 20" 220-225 123.50
S. Antoni de Portmany (Ibiza)-S. Juan de Dios (Mallorca) 2009 20" 220 145.80
Montesa-Denia 2008-2009 24" 80 65.45
TOTAL 334.75
Barcelona-Bilbao-Valencia Barcelona Plant - Banyeres 1979-2005 24" 72 69.09
Duplication Barcelona - Banyeres 2008 36" 80 71.80
Banyeres - Reus - Tivissa 1979-1980 24" 72 89.63
Duplication Banyeres-Reus-Tivissa 2005 26" 72 90.18
Martorell-Figueres 2012 36" 80 93.93
Serinya-Figueres 2009 10" 59 22.83
Reversible pipeline to Besós 2009 26" 80 23.14
Sea-line Barcelona Port-Besós 1974-2009 20" 45-80 13.10
Castor Branch - 30" 72 11,91
Tivissa-Paterna 1980-2003 26" 72 225.85
Duplication Tivissa-Paterna 2011-2012 40" 80 162.48
Tivissa-Castelnou 1979-2005 30"-26" 72 91.28
Duplication Tivissa-Castelnou 2010 26" 80 90.89
Castellnou-Villar de Arnedo 1979-2005 30"-26" 72 202,47
Villar de Arnedo-Haro 1979-2005 30"-26" 72 75.91
Haro-Vergara 1980-2006 30" 72 87.83
Vergara-Arrigorriaga 1984-2002 24" 72 49.33
Vergara-Irún 1984-1990 16" 72 89.00
Arrigorriaga-Barakaldo-Santurce 1987-1988 16" 72 22.38
Duplition Vergara-Irún 2007-2010 26"-24"-16" 72-80 91.93
Arrigorriaga-Santurce Extension 2002 30" 72 24.90
Santurce-Ziérbana 2006 30"-8" 72 6.02
Bermeo-Lemona 1986-2003 16" 72 32.47
Lemona-Haro 2009 26"-20" 80 93.21
Lemona-Boroa 2004 16" 72 5.40
Castejón 2002 20"-12" 80 13.01
Branches - - - 267.28
TOTAL 2,117.25
Noroeste - Cantábrico Tuy-Villalba 1998-2001 20"-14"-8" 80 212.83
Pontevedra-Orense 1998 10" 72-80 57.00
Villalba-Llanera 1998 20" 80 182.71
Llanera-Villapresente 1988-2003 12" 72 157.60
Villapresente-Burgos 1988-2003 16" 72 140.40
Siero-Villaviciosa 2011 10" 59 20.40
Corbera-Tamón 2010 16" 80 5.30
Soto de Ribera 2008 12" 80 1.73
Branches - - - 127.93
TOTAL 905.90
Córdoba-Badajoz Córdoba - Almendralejo 1996-2002 32" 80 251.18
TOTAL 251.18
Eje Levante Paterna-Montesa 1995-1996 20" 72 89.83
Duplication Paterna-Montesa 2001 24" 72 91.77
Montesa-Orihuela 1997 30" 72 114.20
Orihuela-Cartagena 1997-2005 30"-10" 72 72.14
Cartagena-Lorca 2002-2009 20"-10" 72-80 61.55
Orihuela-Murcia - 30" 72 25.60
Totana-Murcia 2005 10" 72 53.33
Castellón-Onda-Teruel 2006 20" 80 9.67
Ramales varios - - - 22.65
TOTAL 540.74
Eje Transversal Alcázar-Montesa Alcázar de S. Juan-Villarrobledo 2008 36" 80 83.93
Villarrobledo-Algete 2008 36" 80 73.00
Albatece-Montesa 2008 36" 80 108.80
TOTAL 265.73
Haro-Burgos-Madrid Haro-Villamayor 1986-1987 26" 72 113.55
Villamayor-Algete 1987-1990 20"-16"-12" 72 181.75
Zamora-Aranda 1990-1998 20" 72-80 165.68
Aranda-Soria 2001-2009 12"-10"-6" 72 125.95
Lerma-Palencia-Valladolid 1987-2003 12"-8"-6"-4" 72-80 96.26
Sto. Tome del Puerto-Palazuelos de Eresma 1998 8" 72 51.10
Collado Hermoso-Mojados 2003 12" 72 15.73
Soria-Agreda 2006 12" 59 54.93
Branches - - - 87.63
TOTAL 892.58
Huelva-Alcázar-Madrid Huelva-Sevilla 2004-2005 32" 80 88.45
Sevilla-Córdoba 2004-2005 32" 80 156.84
Córdoba-Alcazar de San Juan 2004 32" 80 255.33
Alcázar de San Juan-Zarza de Tajo 2003-2004 32" 80 74.85
Zarza de Tajo-Cuenca 2002-2003 12"-8" 80 109.88
Zarza de Tajo-Getaje 2003-2004 32" 80 62.85
Madrid-Algete-Getafe Semiring and duplication 1987-2003 16"-26" 72 78.31
Rivas-Loeches-Alcalá 2001-2007 20"-12"-8" 72 46.61
Southwest Semiring of Madrid (Algete-Villalba) 2000-2008 26"-20"-16" 72-80 141.50
TOTAL 1,014.62
Huelva-Sevilla-Madrid Huelva-Sevilla 1988-2004 10"-16"-8"-6"-4" 72 87.75
Sevilla-Córdoba (Las Matillas) 1991-2005 26" 72 127.66
Córdoba-Río Guadalmer - 26" 72 83.71
Almodóvar-Urda - 26" 72 135.65
Urda-Pinto - 26" 72 93.72
Pinto-Getafe - 26" 72 9.88
Branches - - - 202.87
TOTAL 741.24
Ruta de la Plata Almendralejo-Cáceres 1999 26" 80 86.68
Cáceres-Salamanca 1999 26" 80 192.31
Salamanca-Zamora 1998 26" 80 66.87
Zamora-Benavente-León 1998 20" 80 123.00
León-Oviedo 1998-2000 20" 72-80 128.32
Villamañán-Ponferrada 2001 16" 80 83.10
La Robla-Guardo 2004 16"-12" 59 74.49
Branches - - - 10.66
TOTAL 765.43
Valle del Ebro Serrablo-Zaragoza 1983 20" 35-72 246.97
Castelnou-Tamarite 2005 20" 72 107.69
Larrau-Villar de Arnedo 1990-2007 26"-14"-8" 72-80 144.58
Calahorra-Pamplona 1987-1990 8" 72 62.87
Branches - - - 125.80
TOTAL 687.91
Yela-Villar de Arnedo Villar de Arnedo-Almazán 2012 30" 80 139.70
Almazán-Yela 2012 30" 80 110.70
TOTAL 250.40
Note: This table is updated every six months.

Go to top


Icon conforms with Level AA of the 1.0 Web Content Accessibility Directives of the W3C-WAI