In Accordance with the modification of the PD-01 draft of 2011-09-11 for the System´s Technical Management Standards.
| Property(*) | Unit | Minimum | Maximum |
|---|---|---|---|
| Wobbe Index | kWh/m 3 | 13,403 | 16,058 |
| PCS | kWh/m 3 | 10.26 | 13.26 |
| d | m 3/m3 | 0.555 | 0.700 |
| Total S | mg/m3 | - | 50 |
| H 2 S + COS (as S) | mg/m3 | - | 15 |
| RSH (as S) | mg/m 3 | - | 17 |
| O 2 | mol% | - | [0.01] |
| CO 2 | mol% | - | 2.5 |
| H 2O (Dew Point) | oC at 70 bar (a) | - | +2 |
| HC (Dew Point) | oC at 1-70 bar (a) | - | +5 |
| Powder / Partícles | Technically Pure |
(*) Table provided according to the following reference conditions: [25 oC; V(0 oC: 1,01325 bar)]
In addition to the previous specifications, natural gas from non conventional sources such as biogas, natural gas from bio-mass or gas that comes from the biological degradation of the organic components in anaerobic conditions, must comply with the gas quality provided in the following table:
| Property(*) | Unit | Minimum | Maximum |
|---|---|---|---|
| Methane (CH4) | mol % | 95 | - |
| CO | mol % | - | 2 |
| H2 | mol % | - | 5 |
| Halogenated Components: | mg/m3 | - | 10 1 |
| Fluorine | |||
| Chlorine | |||
| Ammoniac | mg/m3 | - | 3 |
| Mercury | µg/m3 | - | 1 |
| Siloxanes | mg/m3 | - | 10 |
| Bencene, toluene, Xylene (BTX) | mg/m3 | - | 500 |
| Microorganisms | - | Technically pure | |
| Powder / Particles | - | Technically pure |
(*) Table provided according to the following reference conditions: [0o C; V(0o C: 1.01325 bar)]
|
|
Enagas was received the Quality Management System Certificate in accordance with regulation UNE-EN ISO 9001:2000 for its Measurement Process. |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. 902 443 700 / (+34) 91 709 92 00